MaiFeatures
2 Year WarrantySale: $399.00Amp usually ships out next bus. day using Fedex. Download Specs |
|
Specifications
| OUTPUT POWER @ 14.4V input | CH 1&2, CH3 & 4 |
| RMS per channel at 4 Ohms | 50 W x 4 CH |
| RMS per channel at 2 Ohms | 80 W x 4 CH |
| RMS Bridged Mono at 4 Ohms | 160 W x 2 CH |
| RMS Mono at 1 Ohm | 300 W x 1 CH |
| INPUT SENSITIVITY | 200mV - 6.0V |
| FREQUENCY RESPONSE | 10Hz - 22KHz +/- 0.5dB |
| THD | LESS THAN 0.5% |
| S/N RATIO | > 96 dB |
| CHANNEL SEPARATION | > 70 dB |
| DAMPING FACTOR @100Hz 4 ohm | > 100 |
| CROSSOVER RANGE | CH 3&4, CH 1&2 |
| High Pass, 12dB/Octave | 20 Hz - 3K Hz, Ch 1 & 2 15 Hz - 1.5K Hz, CH 3 & 4 |
| Low Pass, 24dB/Octave | 50 Hz - 5K Hz, CH 3 & 4 |
| Low Pass, 24dB/Octave | 50 Hz - 500 Hz, CH 5 |
| Variable Bass Boost | No |
| Wired remote bass control included | No |
| Phase Shift (0 - 180 degrees) | No |
| Fusing | 1 x 70A |
| Size (L x W x H) in | 11.41 x 4.68 x 2.04 |






